

North America

Pattullo Bridge Replacement Project,BC,Canada
Asia Pacific

The Fourth Macau-Taipa Bridge , Macau
Middle East

Oil & Gas North Field Expansion(NFE) Project, Qatar



| Designation | Fusteel 2304 | Fusteel 2205 |
|---|---|---|
| EN | 1.4362 | 1.4462 |
| UNS | S32304 | S32205 |
| GB | S23043 | S22253 |
| EDX | 2304 | 2205 |
| Chemical Composition(%) | ||
| C max | <0.025% | <0.025% |
| Cr max | 22.35 -23.25% | 22.25 -22.75% |
| Ni max | 3.85 -4.5% | 4.9 -5.5% |
| Mo max | 0.18 -0.52% | 3.05 -3.15% |
| Mn max | 2.5% | 2.0% |
| N max | 0.13 -0.15% | 0.16 -0.19% |
| PREn | 26 | 35 |
| CPT | ≈73°F | ≈125°F |
| CCTL | ≈6.5% | >10% |
ASTM A955/955M-20 Dimensions
| Bar Designation (in/mm) | Nominal Cross-Sectional Area, in.²[mm²] | Nominal Weight lb/ft[kg/m] |
|---|---|---|
| 3 | 0.11[71] | 0.374 [0.556] |
| 4 | 0.20[129] | 0.679 [1.011] |
| 5 | 0.31[199] | 1.048 [1.559] |
| 6 | 0.44[284] | 1.49 [2.225] |
| 7 | 0.60[367] | 2.038 [3.032] |
| 8 | 0.79[510] | 2.685 [3.955] |
| 9 | 1.00[645] | 3.396 [5.053] |
| 10 | 1.27[819] | 4.312 [6.416] |
| 11 | 1.56[1006] | 5.296 [7.880] |
| 14 | 2.25[1452] | 7.64 [11.370] |
| 18 | 4.00[2581] | 13.59 [20.220] |
NS 3576-5 Dimensions
| Dimensions (mm) | Nominal cross- Sectional Area (mm2) | Nominal Weight (Kg/m) |
|---|---|---|
| 8 | 50.3 | 0.392 |
| 10 | 78.5 | 0.612 |
| 12 | 113.1 | 0.882 |
| 14 | 153.9 | 1.200 |
| 16 | 201.1 | 1.569 |
| 20 | 314.2 | 2.451 |
| 25 | 490.9 | 3.829 |
| 28 | 615.8 | 4.800 |
| 32 | 804.2 | 6.266 |
| 36 | 1017.9 | 7.940 |
| 40 | 1256.6 | 9.790 |
| 50 | 1963.5 | 15.297 |
CAN/CSA G30.18-21 Dimensions
| Designation No. | Nominal Cross-Sectional Area (mm²) | Nominal Weight (kg/m) |
|---|---|---|
| 10M | 100 | 0.785 |
| 15M | 200 | 1.570 |
| 20M | 300 | 2.355 |
| 25M | 500 | 3.925 |
| 30M | 700 | 5.495 |
| 35M | 1000 | 7.850 |
| 45M | 1500 | 11.775 |
| 55M | 2500 | 19.625 |
BS6744 Austenitic-ferritic (Duplex) Dimensions
| Nominal size (mm) | Nominal cross-sectional area,(mm²) | Nominal Weight(Kg/m) |
|---|---|---|
| 6 | 28.3 | 0.221 |
| 7 | 38.5 | 0.300 |
| 8 | 50.3 | 0.392 |
| 10 | 78.5 | 0.612 |
| 12 | 113.1 | 0.882 |
| 14 | 153.9 | 1.200 |
| 16 | 201.1 | 1.569 |
| 20 | 314.2 | 2.451 |
| 25 | 490.9 | 3.829 |
| 32 | 804.2 | 6.266 |
| 40 | 1256.6 | 9.790 |
| 50 | 1962.5 | 15.297 |

PREN = 1 x %Cr + 3.3 x %Mo + 16 x %N(w/w)
Tensile Requirements Standard: ASTM A955/A955M
| Grade 60 [420] | Grade 75 [520] | Grade 80 [550] | ||
| Tensile strength, min,psi [MPa] | 90 000 [620] | 100 000 [690] | 100 000 [690] | |
| Yield Strength, min,psi [MPa] | 60 000 [420] | 75 000 [520] | 80 000 [550] | |
| Ratio of actual tensile | 1.20 | 1.20 | 1.20 | |
| Elongation in 8 in .[200mm], min,% Bar designation no. | 3,4,5 [10,13,16] | 20 | 20 | 16 |
| 6 [19] | 20 | 20 | 16 | |
| 7,8,9,10, 11,14,18 [22,25,29,32, 36,43,57] | 20 | 20 | 16 | |
Bend Test Requirements Standard: ASTM A955/A955M
| Bar Designation No. | Pin Diameter for Bend TestA | ||
|---|---|---|---|
| Grade 60 [420] | Grade 75 [520] | Grade 80 [550] | |
| 3,4,5 [10,13,16] | 31/2dB | 31/2d | 31/2d |
| 6 [19] | 5d | 5d | 5d |
| 7,8 [22,25] | 5d | 5d | 5d |
| 9,10,11 [29,32,36] | 7d | 7d | 7d |
| 14,18 [43,57] (90°) | 9d | 9d | 9d |
ATest bends 180° unless noted otherwise
Bd=nominal diameter of specimen
BS6744 Strength and Ductility Properties
| Property | Strength class | |
|---|---|---|
| B500 | ||
| Characteristic yield strength Cy(MPa) | 500 | |
| Fatigue stress range(MPa) for N ≥ 5 × 106 cycles with a stress ratio, σmin/σmax=0.2 | Nominal bar size diameter (mm) | |
| ≤16 | 200 | |
| >16≤20 | 185 | |
| >20≤25 | 170 | |
| >25≤32 | 160 | |
| >32≤50 | 150 | |
| Ductility class B | ||
| Minimum value of stress ratio | ≥1.08 | |
| Percentage total elongation at maximum force, Agt | ≥5.0% | |
| Percentage elongation after fracture, A5 | ≥14% | |


BS4483 Fabric Types and Stock Sheet Size
| Fabric Reference | Longitudinal bars | Transverse bars | Mass | ||||
|---|---|---|---|---|---|---|---|
| Nominal bar size | Pitch | Area | Nominal bar size | Pitch | Area | ||
| mm | mm | mm²/m | mm | mm | mm²/m | kg/m² | |
| Square mesh | |||||||
| A393 | 10 | 200 | 393 | 10 | 200 | 393 | 6.16 |
| A252 | 8 | 200 | 252 | 8 | 200 | 252 | 3.95 |
| structural mesh | |||||||
| B1131* | 12 | 100 | 1131 | 8 | 200 | 252 | 10.9 |
| B785 | 10 | 100 | 785 | 8 | 200 | 252 | 8.14 |
| B503 | 8 | 100 | 503 | 8 | 200 | 252 | 5.93 |

Our AI assistant -Sofia,
is on duty 24/7 to processing and distributing your inquiry