Doha Hamad International Airport, Qatar
King Faisal Airbase,Saudi Arabia
Mactan-Cebu International Airport, Philippines
Standard: ASTM A276,EN10088
diameter: 16mm~60mm
Steel Designation:
S31600(1.4401),S31603(1.4404),S32205(1.4462),S32304(1.4362)
dowel bar end cap
dowel bar sleeve
Material | EN:1.4401/1.4404, 1.4462,1.4362 ASTM/UNS: S31600/S31603, S32205,S32304 |
---|---|
Steel Grade | Grade 250 Grade 500 |
Diameter | 16-60mm |
Dimensions Properties
Dimen sions (mm) | Weight(Kg/m) | |||
---|---|---|---|---|
1.4362 S32304 | 1.4462 S32205 | 1.4404 S31603 | 1.4429 S31653 | |
16 | 1.569 | 1.569 | 1.609 | 1.609 |
20 | 2.451 | 2.451 | 2.514 | 2.514 |
25 | 3.829 | 3.829 | 3.927 | 3.927 |
28 | 4.803 | 4.803 | 4.926 | 4.926 |
30 | 5.507 | 5.507 | 5.655 | 5.655 |
32 | 6.266 | 6.266 | 6.434 | 6.434 |
36 | 7.930 | 7.930 | 8.138 | 8.138 |
40 | 9.790 | 9.790 | 10.053 | 10.053 |
50 | 15.297 | 15.297 | 15.708 | 15.708 |
60 | 22.028 | 22.028 | 22.608 | 22.608 |
The Third Runway of Hong Kong Airport, China
Changi International Airport T4/T5, Singapore
Sharjah-Omen Heavy Truck Expressway, UAE
Our AI assistant -Sofia,
is on duty 24/7 to processing and distributing your inquiry